Bagi rekan rekan yang mungkin ingin memiliki atau membeli perangkat Samsung
terbaru ini, alangkah baiknya jika anda melihat beberapa fitur yag
disuguhkan seperti prosesor dan juga RAM. Karena kenapa kami selalu
memberika berita seperti ini, karena kami ingin saling berbagi info ke
sesama. Terlebih lagi informasi yang kami share bisa bermanfaat untuk
anda semua.

Sebelum mengetahui Kelebihan dan Kekurangan Samsung Galaxy Note III
N9000 ini sebaiknya kita simak erita seputar Spasifikasi dari Samsung
Galaxy Note III terbaru dibawah ini:
Spesifikasi Samsung Galaxy Note III Terbaru
| GENERAL | Network | 2G :GSM 850 / 900 / 1800 / 1900 3G :HSDPA 850 / 900 / 1900 / 2100 4G: LTE 850 / 1800 | |
| LAYAR | Tipe | Super AMOLED capacitive touchscreen, 16M colors | |
| Ukuran Jenis | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) Multitouch | ||
| DIMENSI | Ukuran/Berat | 151.2 x 79.2 x 8.3 mm/168 g | |
| AUDIO | Fitur | Vibration MP3, WAV ringtones | |
| Jack | 3,5 mm Jack Audio | ||
| Speakerphone | Ya | ||
| MEMORY | Internal | 32 GB, 3GB RAM | |
| Eksternal | microSD, up to 64 GB | ||
| DATA | 3G | HSDPA, 42 Mbps; HSUPA; | |
| EDGE | Ya | ||
| GPRS | Ya | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | ||
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | ||
| Infrared | Ya | ||
| USB/Port | Yes, microUSB v2.0 (MHL 2), USB Host | ||
| KAMERA | Primer | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR, Video 2160p@30fps | |
| Sekunder | 2 MP, 1080p@30fps | ||
| Video Record | Ya | ||
| BATERAI | Tipe | Li-Ion 3200 mAh battery | |
| Standby | - | ||
| Talk Time | - | ||
| FITUR | OS | Android OS, v4.3 (Jelly Bean) | |
| CPU | Qualcomm Snapdragon 800Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 Sensors Accelerometer, proximity, compass | ||
| Browser | HTML | ||
| GPS | Ya, with A-GPS | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
| Java Fitur tambahan: | Ya, via Java MIDP emulator, - S-Voice natural language commands and dictation - Air gestures - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | ||
| FITUR LAIN | Multiple SIM | Tidak | |
| Video Player | MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| MP3 Player | - MP3/WAV/eAAC+/AC3/FLAC player | ||
| Audio Record | Ya | ||
| TV | Tidak |

